β
A new beta of Mimi Uploader is out with a small but significant update. The alt text generation feature now uses the latest Open AI model (GPT-4o) announced yesterday.
If you’re not in the beta, you can opt-in.
I look forward to your feedback. Thank you!
β
Fifteen people who received both, a Nobel Prize, and a US Presidential Medal of Freedom
Name | NP1 | PMoF2 | Note |
---|---|---|---|
John Steinbeck | 1962 | 1964 | Shortest interval between awards. |
T. S. Eliot | 1948 | 1964 | |
Henry Kissinger | 1973 | 1977 | |
Martin Luther King Jr. | 1964 | 1977 | Posthumous medal. |
John Bardeen | 1965 | 1977 | Awarded another Nobel Prize in 1972. |
Norman Borlaug | 1970 | 1977 | |
Milton Friedman | 1976 | 1988 | |
Elie Wiesel | 1986 | 1992 | |
Jimmy Carter | 2002 | 1999 | Nobel Prize awarded after medal. |
Joshua Lederberg | 1958 | 2006 | Longest interval between awards. |
Toni Morrison | 1993 | 2012 | |
Bob Dylan | 2016 | 2012 | Nobel Prize awarded after medal. |
Mario J. Molina | 1995 | 2013 | |
Daniel Kahneman | 2002 | 2013 | |
Al Gore | 2007 | 2024 |
β
Last year, on 28th March, I finished my first book for the year. By the end I had read a total of five books.
This year, on 28th March, I finished my fifth book.
I say this from a place of gratitude that I’m intentionally putting time into activities I enjoy.